Livestock prices today
Typical asking prices of goats, cows, chickens and more, district by district, from the ads on Kattutharai today. 14 November 2026
| Ads | Most ads ask | Middle price | |
|---|---|---|---|
| Country Chicken & Rooster | 2,577 | ₹2,000 – ₹5,000 | ₹3,300 |
| Goat | 952 | ₹10,000 – ₹23,000 | ₹15,000 |
| Cow | 681 | ₹30,000 – ₹70,000 | ₹50,000 |
| Bull | 176 | ₹27,500 – ₹80,000 | ₹49,300 |
| Duck | 135 | ₹500 – ₹2,800 | ₹1,000 |
| Quail | 74 | ₹600 – ₹2,000 | ₹1,100 |
These are the prices sellers ask, not what animals sold for.