Livestock prices today › Duck
Duck price today, by district
Typical asking price of duck in 8 districts, from 135 ads on Kattutharai, 14 November 2026. Most ask ₹500 to ₹2,800.
| District | Ads | Most ads ask | Middle price |
|---|---|---|---|
| All districts | 135 | ₹500 – ₹2,800 | ₹1,000 |
| Karur | 12 | ₹750 – ₹3,100 | ₹1,700 |
| Erode | 11 | ₹1,600 – ₹4,000 | ₹2,500 |
| Namakkal | 9 | ₹450 – ₹2,000 | ₹500 |
| Coimbatore | 8 | ₹730 – ₹3,300 | ₹1,100 |
| Dharmapuri | 6 | ₹810 – ₹900 | ₹880 |
| Salem | 6 | ₹660 – ₹1,000 | ₹1,000 |
| Pudukkottai | 5 | ₹450 – ₹1,200 | ₹1,000 |
| Tiruvarur | 5 | ₹800 – ₹2,000 | ₹1,300 |
These are the prices sellers ask, not what animals sold for.