Livestock prices today › Bull
Bull price today, by district
Typical asking price of bull in 14 districts, from 176 ads on Kattutharai, 14 November 2026. Most ask ₹27,500 to ₹80,000.
| District | Ads | Most ads ask | Middle price |
|---|---|---|---|
| All districts | 176 | ₹27,500 – ₹80,000 | ₹49,300 |
| Salem | 23 | ₹26,500 – ₹82,500 | ₹48,000 |
| Madurai | 17 | ₹32,000 – ₹95,000 | ₹70,000 |
| Erode | 13 | ₹21,000 – ₹50,000 | ₹35,000 |
| Pudukkottai | 13 | ₹40,000 – ₹50,000 | ₹45,000 |
| Coimbatore | 12 | ₹38,800 – ₹1,35,000 | ₹90,000 |
| Tiruchirappalli | 10 | ₹26,800 – ₹50,000 | ₹42,500 |
| Tiruvannamalai | 10 | ₹31,300 – ₹88,800 | ₹49,300 |
| Tiruppur | 8 | ₹22,500 – ₹45,300 | ₹35,000 |
| Kallakurichi | 7 | ₹29,000 – ₹60,000 | ₹50,000 |
| Karur | 7 | ₹85,000 – ₹2,07,500 | ₹1,50,000 |
| Thanjavur | 6 | ₹31,300 – ₹68,800 | ₹65,000 |
| Tirupathur | 6 | ₹36,200 – ₹56,200 | ₹42,500 |
| Ranipet | 5 | ₹21,000 – ₹42,500 | ₹28,000 |
| Sivaganga | 5 | ₹20,000 – ₹50,000 | ₹45,000 |
These are the prices sellers ask, not what animals sold for.